Model (size) | Webbing Size (m/ft) | For Dogs up to (kg/lbs) | Max Puller (lbs/kgs) | Leash Housing Specification L*H*W(cm)
| Leash Weight (N.W. :g) | Number Pcs/Ctn | Box Weight (KG) |
X-small Size | 3m(9.8ft) | 8kgs(18 lbs) | 123/56 | 12*8.7*2.6 | 102 | 24 | 3.8
|
Small Size | 4m(13ft) | 15kgs(33 lbs) | 230/105 | 14.1*10.1*3 | 130 | 24 | 4.6
|
Medium Size | 5m(16ft) | 20kgs(44 lbs) | 264/120 | 15.1*11.1*3.3 | 204 | 24 | 6.3
|
Large Size | 5m(16ft) | 50kgs(110 lbs) | 550/250 | 16.6*12*3.6 | 277 | 24 | 7.9
|
Remarks:
※ Zn-alloy hook
※ Enhanced PP housing
※ TPE Handle
※ Reinforced nylon webbing
※ 302 stainless steel spring