Model (size) | Leash Housing Specification L*H*W(cm) | Leash Length (m/ft) | For Dogs up to (kg/lbs) | Max Puller (lbs/kgs) | Leash Weight (N.W. :g) | Number Pcs/Ctn | Box Weight (KG) |
Mini Size | 12.5*9.25*2.7 | 3m(9.8ft) | 8kgs(18 lbs) | 123/56 | 149 | 24 | 4.5 |
X-small Size | 14.5*10.8*3 | 3m(9.8ft) | 8kgs(18 lbs) | 123/56 | 167 | 24 | 5.0 |
Small Size | 15.7*12*3.4 | 4m(13ft) | 10kgs(22 lbs) | 154/70 | 210 | 24 | 6.5 |
Medium Size | 17*12.6*3.7 | 5m(16ft) | 20kgs(44 lbs) | 308/140 | 290 | 24 | 8.5 |
Large Size | 18.5*13.7*4 | 5m(16ft) | 50kgs(110 lbs) | 550/250 | 416 | 24 | 11.5 |
Remarks:
※ Zn-alloy hook
※ Enhanced PP housing
※ TPE Handle
※ Reinforced nylon webbing
※ 302 stainless steel spring