Stretch Leash
2013A-B-1 2013A-B-3
Name:Stretch Leash
Type:2013A-B-1 2013A-B-3
Model (size) | Leash Housing Specification L*H*W(cm) | Webbing Size (m/ft) | For Dogs up to (kg/lbs) | Max Puller (lbs/kgs) | Leash Weight (N.W. :g) | Number Pcs/Ctn | Box Weight (KG) |
Mini Size | 12.4*9.5*2.8 | 2m(6.5ft) | 8kgs(18 lbs) | 123/56 | 120 | 24 | 3.6
|
X-small Size | 13.8*10.6*2.9 | 2.5m(8.2ft) | 8kgs(18 lbs) | 123/56 | 152 | 24 | 4.3
|
Small Size | 15.3*11.4*3.1 | 3.5m(11.5ft) | 10kgs(22 lbs) | 156/70 | 200 | 24 | 5.8
|
Medium Size | 17.9*13.4*3.6 | 4.5m(14.8ft) | 20kgs(44 lbs) | 308/140 | 307 | 24 | 8.4
|
Large Size | 18.5*14.7*3.8 | 5m(16ft) | 50kgs(110 lbs) | 550/250 | 405 | 24 | 10.8
|
X-Large | 19.5*15.5*4 | 5m(16ft) | 60kgs(132 lbs) | 605/275 | 499 | 24 | 13.2 |
Remarks:
※ Zn-alloy hook
※ Enhanced PP housing
※ TPE Handle
※ Reinforced nylon webbing
※ 302 stainless steel spring